Smallest footprint "daily use" Linux installs.

Hal Duston hald at kc.rr.com
Tue Jun 5 09:19:42 CDT 2007


On Mon, Jun 04, 2007 at 04:47:36PM -0500, Jonathan Hutchins wrote:
> 
> The laptop I used three or four years ago in England with Mandrake 10.1 on it 
> does not have enough disk space to run any of the big, current distros like 
> Mandriva or Ubuntu, and while it can run DSL, I couldn't find any of my 
> network cards that I could get DSL to support.  
> 
> Some people talk about Linux extending the life of old hardware - their old 
> hardware must be a lot newer than my old hardware.

Yes, I don't run anything older than a Pentium anymore.

root at charon:~# cat /proc/cpuinfo
processor       : 0
vendor_id       : GenuineIntel
cpu family      : 5
model           : 2
model name      : Pentium 75 - 200
stepping        : 5
cpu MHz         : 100.248
cache size      : 0 KB
fdiv_bug        : no
hlt_bug         : no
f00f_bug        : no
coma_bug        : no
fpu             : yes
fpu_exception   : yes
cpuid level     : 1
wp              : yes
flags           : fpu vme de pse tsc msr mce cx8 up
bogomips        : 201.24

root at charon:~# free
             total       used       free     shared    buffers     cached
Mem:         12604      11888        716          0        736       5952
-/+ buffers/cache:       5200       7404
Swap:        31144       1436      29708
root at charon:~# df -h
Filesystem            Size  Used Avail Use% Mounted on
LABEL=/               366M  262M   86M  76% /
none                  6.2M     0  6.2M   0% /dev/shm
root at charon:~# ps faux
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.5    768    72 ?        Ss   Apr03   0:03 init [3]
root         2  0.0  0.0      0     0 ?        SN   Apr03   0:00 [ksoftirqd/0]
root         3  0.0  0.0      0     0 ?        S<   Apr03   0:01 [events/0]
root         4  0.0  0.0      0     0 ?        S<   Apr03   0:00 [khelper]
root         5  0.0  0.0      0     0 ?        S<   Apr03   0:00 [kthread]
root         7  0.0  0.0      0     0 ?        S<   Apr03   0:03  \_ [kblockd/0]
root        10  0.0  0.0      0     0 ?        S<   Apr03   0:00  \_ [khubd]
root        12  0.0  0.0      0     0 ?        S<   Apr03   0:00  \_ [kseriod]
root        62  0.0  0.0      0     0 ?        S    Apr03   0:20  \_ [pdflush]
root        64  0.0  0.0      0     0 ?        S<   Apr03   0:00  \_ [aio/0]
root       718  0.0  0.0      0     0 ?        S<   Apr03   0:00  \_ [ata/0]
root       808  0.0  0.0      0     0 ?        S<   Apr03   0:00  \_ [kpsmoused]
root      1042  0.0  0.0      0     0 ?        S<   Apr03   0:16  \_ [rpciod/0]
root     29259  0.0  0.0      0     0 ?        S    Apr30   0:09  \_ [pdflush]
root        63  0.0  0.0      0     0 ?        S    Apr03   0:48 [kswapd0]
root       889  0.0  1.8   1816   232 ?        Ss   Apr03   0:02 /usr/sbin/syslogd
root       892  0.0  1.4   1672   188 ?        Ss   Apr03   0:00 /usr/sbin/klogd -c 3 -x
root       919  0.9  2.3   1692   292 ?        Ss   Apr03 841:54 /sbin/dhcpcd -d -t 60 eth0
root      1000  0.0  0.0   3824     0 ?        Ss   Apr03   0:08 /usr/sbin/sshd
root      2028  0.0  2.4   6548   312 ?        Ss   Apr03  31:14  \_ sshd: root at pts/0
root      2030  0.0  7.5   2736   948 pts/0    Ss   Apr03   0:37      \_ -bash
root     27266  0.0  7.0   2308   884 pts/0    R+   09:17   0:00          \_ ps faux
root      2019  0.0  0.0   1668     0 tty1     Ss+  Apr03   0:00 /sbin/agetty 38400 tty1 linux
root     25333  0.0  5.6   3840   716 ?        Ss   May08   0:37 /usr/sbin/ntpd -g -p /var/run/ntpd.pid
root at charon:~# uptime
 09:18:38 up 63 days,  8:31,  1 user,  load average: 0.08, 0.04, 0.00
root at charon:~# cat /etc/slackware-version
Slackware 11.1.0
root at charon:~#

--
Hal Duston
hald at kc.rr.com


More information about the Kclug mailing list