IP Routing Question

Uncle Jim jim at jimani.com
Wed Jan 3 16:22:43 CST 2001


Monty,

I did a traceroute this morning and happened to notice a private IP (hop #4):

 1  as5301.law.idir.net (209.172.208.5)  183.723 ms  163.948 ms  169.819 ms
 2  router1.law.idir.net (209.172.194.1)  178.420 ms  158.653 ms  159.088 ms
 3  KC-atm0-1-0-4-Lawrence.idir.net (209.172.198.141)  239.283 ms  232.899 ms  209.121 ms
 4  10.254.254.1 (10.254.254.1)  249.235 ms  269.208 ms  269.243 ms
 5  router-ds3.fwi.com (209.84.160.254)  248.295 ms  258.601 ms  259.080 ms
 6  402.Hssi2-0.GW1.IND1.ALTER.NET (157.130.97.157)  269.305 ms  338.551 ms  269.384 ms
 7  121.ATM2-0.XR2.CHI4.ALTER.NET (146.188.208.166)  288.938 ms  274.216 ms  339.061 ms

This was from Lawrence using a dialup to Internet Direct.

Jim




More information about the Kclug mailing list