KC Linux User Group www.kclug.org

Summary Period: July 2004
Generated 01-Aug-2004 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 94826
Total Files 92600
Total Pages 6756
Total Visits 2728
Total KBytes 834010
Total Unique Sites 2549
Total Unique URLs 59224
Total Unique Referrers 819
Total Unique Usernames 1
Total Unique User Agents 176
. Avg Max
Hits per Hour 127 2199
Hits per Day 3058 28396
Files per Day 2987 28103
Pages per Day 217 569
Visits per Day 88 149
KBytes per Day 26904 209458
Hits by Response Code
Code 200 - OK 92600
Code 206 - Partial Content 69
Code 301 - Moved Permanently 328
Code 304 - Not Modified 1209
Code 404 - Not Found 620

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 12076 12.73% 11853 12.80% 115 1.70% 81 2.97% 187 7.34% 74213 8.90%
2 19736 20.81% 19541 21.10% 200 2.96% 96 3.52% 175 6.87% 123646 14.83%
3 28396 29.95% 28103 30.35% 335 4.96% 67 2.46% 153 6.00% 209458 25.11%
4 660 0.70% 642 0.69% 61 0.90% 48 1.76% 146 5.73% 8196 0.98%
5 879 0.93% 860 0.93% 108 1.60% 75 2.75% 146 5.73% 10226 1.23%
6 1259 1.33% 1203 1.30% 144 2.13% 92 3.37% 172 6.75% 15692 1.88%
7 1260 1.33% 1175 1.27% 128 1.89% 77 2.82% 152 5.96% 15048 1.80%
8 1285 1.36% 1246 1.35% 150 2.22% 73 2.68% 179 7.02% 13598 1.63%
9 1124 1.19% 1112 1.20% 122 1.81% 92 3.37% 150 5.88% 11100 1.33%
10 1283 1.35% 1218 1.32% 255 3.77% 74 2.71% 160 6.28% 19369 2.32%
11 596 0.63% 536 0.58% 84 1.24% 55 2.02% 125 4.90% 5897 0.71%
12 806 0.85% 730 0.79% 151 2.24% 68 2.49% 153 6.00% 16921 2.03%
13 831 0.88% 759 0.82% 264 3.91% 85 3.12% 165 6.47% 16064 1.93%
14 824 0.87% 777 0.84% 126 1.87% 81 2.97% 181 7.10% 11356 1.36%
15 851 0.90% 783 0.85% 237 3.51% 93 3.41% 153 6.00% 19519 2.34%
16 1331 1.40% 1296 1.40% 395 5.85% 99 3.63% 173 6.79% 27601 3.31%
17 496 0.52% 474 0.51% 181 2.68% 68 2.49% 110 4.32% 7147 0.86%
18 476 0.50% 461 0.50% 167 2.47% 62 2.27% 131 5.14% 4645 0.56%
19 1067 1.13% 1001 1.08% 213 3.15% 97 3.56% 165 6.47% 11241 1.35%
20 1371 1.45% 1311 1.42% 225 3.33% 103 3.78% 153 6.00% 13805 1.66%
21 1360 1.43% 1280 1.38% 264 3.91% 107 3.92% 175 6.87% 15596 1.87%
22 1040 1.10% 912 0.98% 289 4.28% 149 5.46% 227 8.91% 14304 1.72%
23 1256 1.32% 1180 1.27% 207 3.06% 87 3.19% 138 5.41% 14357 1.72%
24 1597 1.68% 1520 1.64% 265 3.92% 109 4.00% 214 8.40% 16585 1.99%
25 1822 1.92% 1758 1.90% 569 8.42% 95 3.48% 213 8.36% 19297 2.31%
26 2060 2.17% 2007 2.17% 566 8.38% 108 3.96% 251 9.85% 22438 2.69%
27 1510 1.59% 1460 1.58% 311 4.60% 110 4.03% 164 6.43% 16537 1.98%
28 3132 3.30% 3069 3.31% 254 3.76% 129 4.73% 334 13.10% 31626 3.79%
29 1535 1.62% 1481 1.60% 170 2.52% 109 4.00% 212 8.32% 18999 2.28%
30 1595 1.68% 1570 1.70% 135 2.00% 101 3.70% 206 8.08% 17199 2.06%
31 1312 1.38% 1282 1.38% 65 0.96% 53 1.94% 163 6.39% 12330 1.48%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4047 4.27% 127 3967 4.28% 9 290 4.29% 1051 32570 3.91%
1 122 3811 4.02% 121 3767 4.07% 10 337 4.99% 1210 37504 4.50%
2 133 4151 4.38% 132 4092 4.42% 7 238 3.52% 1054 32663 3.92%
3 143 4446 4.69% 141 4392 4.74% 7 237 3.51% 1190 36885 4.42%
4 136 4226 4.46% 134 4182 4.52% 5 180 2.66% 992 30741 3.69%
5 136 4229 4.46% 135 4190 4.52% 6 198 2.93% 1087 33693 4.04%
6 147 4560 4.81% 145 4512 4.87% 7 237 3.51% 1137 35244 4.23%
7 146 4542 4.79% 143 4436 4.79% 8 249 3.69% 1196 37063 4.44%
8 161 5002 5.27% 158 4899 5.29% 8 252 3.73% 1265 39213 4.70%
9 151 4687 4.94% 142 4428 4.78% 12 373 5.52% 1318 40850 4.90%
10 161 5006 5.28% 157 4881 5.27% 8 269 3.98% 1224 37940 4.55%
11 159 4955 5.23% 155 4821 5.21% 8 266 3.94% 1256 38929 4.67%
12 128 3991 4.21% 122 3791 4.09% 8 259 3.83% 1156 35832 4.30%
13 110 3425 3.61% 107 3324 3.59% 9 307 4.54% 983 30476 3.65%
14 105 3266 3.44% 103 3202 3.46% 10 315 4.66% 1167 36166 4.34%
15 88 2728 2.88% 85 2638 2.85% 10 310 4.59% 844 26163 3.14%
16 89 2759 2.91% 84 2611 2.82% 9 308 4.56% 902 27949 3.35%
17 87 2727 2.88% 85 2652 2.86% 11 344 5.09% 1493 46296 5.55%
18 106 3294 3.47% 104 3233 3.49% 8 267 3.95% 1005 31140 3.73%
19 121 3768 3.97% 116 3615 3.90% 12 395 5.85% 1069 33128 3.97%
20 110 3419 3.61% 109 3381 3.65% 7 237 3.51% 956 29630 3.55%
21 121 3772 3.98% 119 3717 4.01% 7 244 3.61% 1225 37963 4.55%
22 129 4011 4.23% 128 3973 4.29% 9 294 4.35% 1041 32267 3.87%
23 129 4004 4.22% 125 3896 4.21% 11 350 5.18% 1087 33706 4.04%

Top 30 of 59224 Total URLs
# Hits KBytes URL
1 2081 2.19% 25132 3.01% /
2 1279 1.35% 192 0.02% /robots.txt
3 675 0.71% 9291 1.11% http://www.kclug.org/stats/usage_200407.html
4 659 0.69% 5264 0.63% /message.php
5 613 0.65% 820 0.10% /favicon.ico
6 542 0.57% 747 0.09% /images/valid-xhtml11.png
7 307 0.32% 11791 1.41% /thread.php
8 225 0.24% 1523 0.18% /list.php
9 174 0.18% 62 0.01% /talks/tcpip/18.6.html
10 174 0.18% 1697 0.20% /tips.php
11 139 0.15% 861 0.10% /events/
12 139 0.15% 2137 0.26% /lugs.php
13 131 0.14% 1525 0.18% /archive.php
14 122 0.13% 953 0.11% /book-review.php
15 117 0.12% 735 0.09% /old_archives/
16 117 0.12% 2023 0.24% /old_archives/linux-activists/
17 117 0.12% 734 0.09% /talks/
18 114 0.12% 159 0.02% /talks/tcpip/
19 105 0.11% 880 0.11% /links.php
20 99 0.10% 18 0.00% /cgi-bin/*
21 99 0.10% 852 0.10% /stats.php
22 97 0.10% 688 0.08% /books.php
23 95 0.10% 779 0.09% /reviews/
24 86 0.09% 111 0.01% /talks/python/
25 81 0.09% 550 0.07% /credits.php
26 70 0.07% 8073 0.97% /old_archives/linux-activists/1993/feb/1/author.shtml
27 65 0.07% 10427 1.25% /old_archives/linux-activists/1993/jul/0/0802.shtml
28 59 0.06% 5590 0.67% /old_archives/linux-activists/1993/aug/2/
29 55 0.06% 7496 0.90% /old_archives/linux-activists/1993/apr/3/subject.shtml
30 51 0.05% 8975 1.08% /old_archives/linux-activists/1993/aug/1/

Top 10 of 59224 Total URLs By KBytes
# Hits KBytes URL
1 2081 2.19% 25132 3.01% /
2 307 0.32% 11791 1.41% /thread.php
3 65 0.07% 10427 1.25% /old_archives/linux-activists/1993/jul/0/0802.shtml
4 675 0.71% 9291 1.11% http://www.kclug.org/stats/usage_200407.html
5 51 0.05% 8975 1.08% /old_archives/linux-activists/1993/aug/1/
6 41 0.04% 8286 0.99% /old_archives/linux-activists/1993/mar/3/
7 70 0.07% 8073 0.97% /old_archives/linux-activists/1993/feb/1/author.shtml
8 55 0.06% 7496 0.90% /old_archives/linux-activists/1993/apr/3/subject.shtml
9 38 0.04% 6545 0.78% /old_archives/linux-activists/1993/apr/3/
10 37 0.04% 6487 0.78% /old_archives/linux-activists/1993/jun/3/

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 2081 2.19% 872 38.86% /
2 174 0.18% 158 7.04% /talks/tcpip/18.6.html
3 114 0.12% 85 3.79% /talks/tcpip/
4 117 0.12% 71 3.16% /old_archives/linux-activists/
5 86 0.09% 50 2.23% /talks/python/
6 117 0.12% 49 2.18% /old_archives/
7 117 0.12% 42 1.87% /talks/
8 139 0.15% 40 1.78% /events/
9 95 0.10% 34 1.52% /reviews/
10 46 0.05% 31 1.38% /stats/usage_200407.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 2081 2.19% 796 32.21% /
2 174 0.18% 157 6.35% /talks/tcpip/18.6.html
3 117 0.12% 85 3.44% /old_archives/linux-activists/
4 114 0.12% 67 2.71% /talks/tcpip/
5 139 0.15% 66 2.67% /events/
6 117 0.12% 58 2.35% /old_archives/
7 86 0.09% 56 2.27% /talks/python/
8 117 0.12% 53 2.14% /talks/
9 95 0.10% 52 2.10% /reviews/
10 59 0.06% 36 1.46% /old_archives/linux-activists/1993/aug/2/

Top 30 of 2549 Total Sites
# Hits Files KBytes Visits Hostname
1 56787 59.89% 56666 61.19% 366800 43.98% 22 0.81% egspd42443.teoma.com
2 8229 8.68% 8148 8.80% 57924 6.95% 49 1.80% spider2.picsearch.com
3 1588 1.67% 1565 1.69% 12542 1.50% 18 0.66% spider1.picsearch.com
4 1173 1.24% 1168 1.26% 13987 1.68% 4 0.15% wfp2.almaden.ibm.com
5 1147 1.21% 1147 1.24% 9002 1.08% 0 0.00% spider3.picsearch.com
6 1052 1.11% 1052 1.14% 13062 1.57% 9 0.33% zeus4-a6-colo7-spsc.jupiterhosting.com
7 694 0.73% 325 0.35% 2771 0.33% 9 0.33% 69.150.239.200
8 675 0.71% 675 0.73% 9291 1.11% 2 0.07% ttt217.named1.com
9 663 0.70% 658 0.71% 13660 1.64% 77 2.82% 64.242.88.10
10 503 0.53% 503 0.54% 3067 0.37% 0 0.00% cr3.turnitin.com
11 416 0.44% 416 0.45% 2460 0.29% 1 0.04% cr1.turnitin.com
12 280 0.30% 279 0.30% 7967 0.96% 15 0.55% 12.175.0.35
13 267 0.28% 267 0.29% 1788 0.21% 3 0.11% g1009.inktomi.com
14 231 0.24% 211 0.23% 2906 0.35% 78 2.86% crawler14.googlebot.com
15 209 0.22% 205 0.22% 1171 0.14% 6 0.22% 82-68-206-22.dsl.in-addr.zen.co.uk
16 203 0.21% 197 0.21% 1562 0.19% 14 0.51% adsl-66-136-148-126.dsl.kscymo.swbell.net
17 186 0.20% 183 0.20% 8450 1.01% 2 0.07% blueice4n1.de.ibm.com
18 174 0.18% 152 0.16% 1738 0.21% 63 2.31% crawler10.googlebot.com
19 174 0.18% 168 0.18% 1908 0.23% 7 0.26% host0-253.birch.net
20 164 0.17% 164 0.18% 2173 0.26% 21 0.77% sv-fw.looksmart.com
21 160 0.17% 160 0.17% 1369 0.16% 6 0.22% cpe-65-26-59-114.kc.rr.com
22 158 0.17% 158 0.17% 1178 0.14% 2 0.07% crawl26-public.alexa.com
23 155 0.16% 155 0.17% 2963 0.36% 1 0.04% blueice3n1.de.ibm.com
24 150 0.16% 137 0.15% 5431 0.65% 17 0.62% 207.46.98.31
25 150 0.16% 135 0.15% 8302 1.00% 1 0.04% 234.177.150.220.ap.yournet.ne.jp
26 148 0.16% 147 0.16% 8279 0.99% 1 0.04% clare.email.econtacts.com
27 139 0.15% 138 0.15% 582 0.07% 3 0.11% 82-32-121-70.cable.ubr04.hawk.blueyonder.co.uk
28 124 0.13% 112 0.12% 1400 0.17% 58 2.13% crawler13.googlebot.com
29 122 0.13% 40 0.04% 107 0.01% 0 0.00% mmcrm12.search.scd.yahoo.com
30 118 0.12% 111 0.12% 783 0.09% 44 1.61% crawler15.googlebot.com

Top 10 of 2549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56787 59.89% 56666 61.19% 366800 43.98% 22 0.81% egspd42443.teoma.com
2 8229 8.68% 8148 8.80% 57924 6.95% 49 1.80% spider2.picsearch.com
3 1173 1.24% 1168 1.26% 13987 1.68% 4 0.15% wfp2.almaden.ibm.com
4 663 0.70% 658 0.71% 13660 1.64% 77 2.82% 64.242.88.10
5 1052 1.11% 1052 1.14% 13062 1.57% 9 0.33% zeus4-a6-colo7-spsc.jupiterhosting.com
6 1588 1.67% 1565 1.69% 12542 1.50% 18 0.66% spider1.picsearch.com
7 675 0.71% 675 0.73% 9291 1.11% 2 0.07% ttt217.named1.com
8 1147 1.21% 1147 1.24% 9002 1.08% 0 0.00% spider3.picsearch.com
9 186 0.20% 183 0.20% 8450 1.01% 2 0.07% blueice4n1.de.ibm.com
10 150 0.16% 135 0.15% 8302 1.00% 1 0.04% 234.177.150.220.ap.yournet.ne.jp

Top 30 of 819 Total Referrers
# Hits Referrer
1 1604 1.69% http://www.kclug.org/
2 502 0.53% http://kclug.org/
3 498 0.53% http://kclug.org/thread.php
4 447 0.47% http://www.kclug.org/thread.php
5 383 0.40% http://www.google.com/search
6 207 0.22% http://www.kclug.org/tips.php
7 203 0.21% http://www.kclug.org/lugs.php
8 192 0.20% http://search.yahoo.com/search
9 171 0.18% http://www.kclug.org/archive.php
10 156 0.16% http://girl-cartoon.com/
11 147 0.16% http://www.kclug.org/message.php
12 146 0.15% http://e-sex69.com/
13 145 0.15% http://kclug.org/archive.php
14 140 0.15% http://story69.com/
15 128 0.13% http://insexstory.com/
16 118 0.12% http://kclug.org/message.php
17 114 0.12% http://www.kclug.org/list.php
18 108 0.11% http://www.kclug.org/talks/tcpip/
19 105 0.11% http://pics69.com/
20 81 0.09% http://www.kclug.org/talks/
21 70 0.07% http://www.kclug.org/old_archives/linux-activists/1993/aug/1/
22 69 0.07% http://www.kclug.org/thankyou.php
23 67 0.07% http://www.yuppieslovestocks.com/
24 64 0.07% http://www.kclug.org
25 64 0.07% http://www.kclug.org/old_archives/linux-activists/1993/mar/0/
26 63 0.07% http://www.booksandpages.com/
27 62 0.07% http://www.business2fun.com/
28 61 0.06% http://www.kclug.org/events/
29 58 0.06% http://www.newrealeasesonline.com/
30 58 0.06% http://www.wordfilebooklets.com/

Top 20 of 310 Total Search Strings
# Hits Search String
1 29 5.48% tcp state diagram
2 20 3.78% tcp state transition diagram
3 14 2.65% kclug
4 14 2.65% sarantos kapidakis
5 12 2.27% tcp state
6 7 1.32% kansas city linux user group
7 7 1.32% state transition diagram
8 6 1.13% nick berg and kim sunil video
9 6 1.13% tcp header
10 6 1.13% tcp/ip illustrated
11 4 0.76% arjan steinberger
12 4 0.76% e2fsck hang*
13 4 0.76% ip header
14 4 0.76% mallett vs. simpson
15 4 0.76% otax sockets
16 4 0.76% tcp state transition
17 3 0.57% best way to install dosemu on linux
18 3 0.57% c and columns and zak
19 3 0.57% kansas city linux group
20 3 0.57% kansas city linux users group

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 12 0.00% 1 0.04% guest

Top 15 of 176 Total User Agents
# Hits User Agent
1 56879 59.98% Ask Jeeves/Teoma)"
2 10988 11.59% psbot/0.1 (+http://www.picsearch.com/bot.html)
3 6177 6.51% Yahoo! Slurp
4 6136 6.47% MSIE 6.0
5 4195 4.42% Mozilla/5.0
6 1173 1.24% http://www.almaden.ibm.com/cs/crawler [c01]
7 970 1.02% grub-client-2.3
8 916 0.97% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
9 822 0.87% MSIE 5.5
10 748 0.79% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
11 433 0.46% Googlebot/2.1 (+http://www.google.com/bot.html)
12 409 0.43% MSIE 5.0
13 366 0.39% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
14 357 0.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 348 0.37% NuSearch Spider www.nusearch.com

Usage by Country for July 2004

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 83748 88.32% 82768 89.38% 635400 76.19% US Commercial
2 5206 5.49% 4356 4.70% 90872 10.90% Unresolved/Unknown
3 3473 3.66% 3297 3.56% 56181 6.74% Network
4 405 0.43% 398 0.43% 3524 0.42% United Kingdom
5 244 0.26% 237 0.26% 3381 0.41% US Educational
6 232 0.24% 215 0.23% 9768 1.17% Japan
7 203 0.21% 191 0.21% 4761 0.57% Germany
8 183 0.19% 152 0.16% 8046 0.96% Netherlands
9 78 0.08% 71 0.08% 1348 0.16% Canada
10 70 0.07% 66 0.07% 545 0.07% Non-Profit Organization
11 62 0.07% 54 0.06% 1489 0.18% Italy
12 58 0.06% 57 0.06% 636 0.08% US Government
13 58 0.06% 52 0.06% 2234 0.27% Greece
14 51 0.05% 50 0.05% 575 0.07% Czech Republic
15 51 0.05% 50 0.05% 473 0.06% Finland
16 49 0.05% 49 0.05% 1521 0.18% France
17 47 0.05% 47 0.05% 1312 0.16% Australia
18 47 0.05% 43 0.05% 1085 0.13% Brazil
19 45 0.05% 44 0.05% 1756 0.21% Poland
20 35 0.04% 33 0.04% 681 0.08% Switzerland
21 35 0.04% 25 0.03% 400 0.05% Estonia
22 31 0.03% 24 0.03% 634 0.08% Mexico
23 29 0.03% 21 0.02% 330 0.04% United States
24 24 0.03% 23 0.02% 134 0.02% Sweden
25 23 0.02% 22 0.02% 519 0.06% Belgium
26 23 0.02% 22 0.02% 457 0.05% Spain
27 20 0.02% 20 0.02% 438 0.05% New Zealand (Aotearoa)
28 19 0.02% 18 0.02% 447 0.05% Austria
29 17 0.02% 17 0.02% 367 0.04% Denmark
30 17 0.02% 17 0.02% 484 0.06% Hungary


Generated by