KC Linux User Group www.kclug.org

Summary Period: June 2004
Generated 01-Jul-2004 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 39800
Total Files 37574
Total Pages 7538
Total Visits 2497
Total KBytes 765962
Total Unique Sites 2402
Total Unique URLs 19002
Total Unique Referrers 730
Total Unique Usernames 1
Total Unique User Agents 271
. Avg Max
Hits per Hour 55 542
Hits per Day 1326 5714
Files per Day 1252 5504
Pages per Day 251 838
Visits per Day 83 118
KBytes per Day 25532 115319
Hits by Response Code
Code 200 - OK 37574
Code 206 - Partial Content 84
Code 301 - Moved Permanently 222
Code 304 - Not Modified 1522
Code 403 - Forbidden 1
Code 404 - Not Found 397

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 682 1.71% 661 1.76% 87 1.15% 74 2.96% 202 8.41% 8543 1.12%
2 1288 3.24% 1103 2.94% 169 2.24% 82 3.28% 182 7.58% 11384 1.49%
3 1012 2.54% 957 2.55% 103 1.37% 81 3.24% 207 8.62% 10618 1.39%
4 729 1.83% 678 1.80% 107 1.42% 75 3.00% 182 7.58% 9175 1.20%
5 537 1.35% 526 1.40% 76 1.01% 57 2.28% 150 6.24% 9237 1.21%
6 1194 3.00% 1163 3.10% 488 6.47% 49 1.96% 166 6.91% 56718 7.40%
7 1895 4.76% 1703 4.53% 679 9.01% 84 3.36% 164 6.83% 82190 10.73%
8 1478 3.71% 1254 3.34% 188 2.49% 95 3.80% 177 7.37% 15238 1.99%
9 1059 2.66% 867 2.31% 135 1.79% 84 3.36% 187 7.79% 14350 1.87%
10 1038 2.61% 940 2.50% 115 1.53% 77 3.08% 194 8.08% 11664 1.52%
11 1286 3.23% 1207 3.21% 210 2.79% 76 3.04% 194 8.08% 14246 1.86%
12 941 2.36% 927 2.47% 294 3.90% 60 2.40% 152 6.33% 35094 4.58%
13 1083 2.72% 1071 2.85% 649 8.61% 55 2.20% 148 6.16% 80890 10.56%
14 761 1.91% 701 1.87% 127 1.68% 71 2.84% 205 8.53% 8377 1.09%
15 1508 3.79% 1370 3.65% 532 7.06% 109 4.37% 195 8.12% 59266 7.74%
16 1130 2.84% 1065 2.83% 314 4.17% 92 3.68% 191 7.95% 21456 2.80%
17 612 1.54% 585 1.56% 137 1.82% 76 3.04% 161 6.70% 8467 1.11%
18 741 1.86% 704 1.87% 269 3.57% 97 3.88% 182 7.58% 8563 1.12%
19 751 1.89% 727 1.93% 254 3.37% 85 3.40% 141 5.87% 9509 1.24%
20 709 1.78% 674 1.79% 272 3.61% 89 3.56% 147 6.12% 10762 1.41%
21 546 1.37% 522 1.39% 179 2.37% 101 4.04% 169 7.04% 8520 1.11%
22 578 1.45% 547 1.46% 153 2.03% 106 4.25% 166 6.91% 9115 1.19%
23 682 1.71% 633 1.68% 176 2.33% 92 3.68% 175 7.29% 13976 1.82%
24 578 1.45% 555 1.48% 168 2.23% 87 3.48% 160 6.66% 13267 1.73%
25 601 1.51% 568 1.51% 107 1.42% 76 3.04% 161 6.70% 12824 1.67%
26 685 1.72% 606 1.61% 153 2.03% 68 2.72% 174 7.24% 16504 2.15%
27 896 2.25% 829 2.21% 170 2.26% 72 2.88% 188 7.83% 15202 1.98%
28 4594 11.54% 4515 12.02% 202 2.68% 115 4.61% 244 10.16% 38418 5.02%
29 4492 11.29% 4412 11.74% 187 2.48% 118 4.73% 237 9.87% 37070 4.84%
30 5714 14.36% 5504 14.65% 838 11.12% 97 3.88% 219 9.12% 115319 15.06%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1424 3.58% 46 1403 3.73% 12 366 4.86% 1294 38808 5.07%
1 44 1338 3.36% 42 1277 3.40% 7 217 2.88% 414 12409 1.62%
2 49 1495 3.76% 49 1471 3.91% 7 213 2.83% 461 13832 1.81%
3 61 1834 4.61% 59 1797 4.78% 14 443 5.88% 1703 51093 6.67%
4 56 1698 4.27% 55 1654 4.40% 19 585 7.76% 2279 68374 8.93%
5 43 1293 3.25% 42 1260 3.35% 10 320 4.25% 1282 38467 5.02%
6 46 1399 3.52% 45 1361 3.62% 8 245 3.25% 819 24584 3.21%
7 60 1825 4.59% 58 1745 4.64% 19 576 7.64% 2127 63798 8.33%
8 59 1780 4.47% 58 1744 4.64% 6 191 2.53% 686 20567 2.69%
9 60 1819 4.57% 52 1570 4.18% 8 253 3.36% 852 25570 3.34%
10 58 1754 4.41% 52 1588 4.23% 12 381 5.05% 1418 42543 5.55%
11 69 2079 5.22% 66 1999 5.32% 17 536 7.11% 2005 60160 7.85%
12 52 1579 3.97% 47 1428 3.80% 8 258 3.42% 714 21432 2.80%
13 72 2172 5.46% 67 2029 5.40% 22 681 9.03% 2454 73623 9.61%
14 64 1924 4.83% 58 1765 4.70% 13 418 5.55% 1434 43030 5.62%
15 41 1241 3.12% 39 1199 3.19% 5 159 2.11% 546 16368 2.14%
16 50 1502 3.77% 46 1404 3.74% 8 246 3.26% 641 19243 2.51%
17 52 1567 3.94% 45 1373 3.65% 7 225 2.98% 701 21039 2.75%
18 50 1509 3.79% 47 1425 3.79% 4 145 1.92% 637 19122 2.50%
19 52 1580 3.97% 50 1524 4.06% 4 133 1.76% 549 16472 2.15%
20 65 1961 4.93% 58 1744 4.64% 12 370 4.91% 718 21541 2.81%
21 61 1831 4.60% 58 1757 4.68% 4 144 1.91% 573 17201 2.25%
22 45 1353 3.40% 43 1316 3.50% 6 190 2.52% 481 14428 1.88%
23 61 1843 4.63% 58 1741 4.63% 8 243 3.22% 742 22258 2.91%

Top 30 of 19002 Total URLs
# Hits KBytes URL
1 1763 4.43% 225820 29.48% /stats/usage_200405.html
2 1517 3.81% 18328 2.39% /
3 899 2.26% 114375 14.93% /stats/usage_200404.html
4 885 2.22% 77 0.01% /robots.txt
5 833 2.09% 1131 0.15% /favicon.ico
6 551 1.38% 683 0.09% /images/valid-xhtml11.png
7 490 1.23% 11056 1.44% /thread.php
8 422 1.06% 3399 0.44% /message.php
9 234 0.59% 1583 0.21% /list.php
10 154 0.39% 1502 0.20% /tips.php
11 150 0.38% 2310 0.30% /lugs.php
12 147 0.37% 2456 0.32% /old_archives/linux-activists/
13 145 0.36% 54 0.01% /talks/tcpip/18.6.html
14 142 0.36% 1115 0.15% /book-review.php
15 138 0.35% 214 0.03% /talks/tcpip/
16 136 0.34% 1549 0.20% /archive.php
17 131 0.33% 812 0.11% /events/
18 126 0.32% 790 0.10% /talks/
19 125 0.31% 785 0.10% /old_archives/
20 124 0.31% 1068 0.14% /stats.php
21 113 0.28% 802 0.10% /books.php
22 112 0.28% 939 0.12% /links.php
23 109 0.27% 893 0.12% /reviews/
24 93 0.23% 14874 1.94% /old_archives/linux-activists/1993/jul/0/0802.shtml
25 91 0.23% 618 0.08% /credits.php
26 89 0.22% 116 0.02% /talks/python/
27 58 0.15% 8149 1.06% /old_archives/linux-activists/1993/apr/3/subject.shtml
28 54 0.14% 9 0.00% /cgi-bin/*
29 54 0.14% 880 0.11% /date.php
30 54 0.14% 8901 1.16% /old_archives/linux-activists/1993/jun/3/

Top 10 of 19002 Total URLs By KBytes
# Hits KBytes URL
1 1763 4.43% 225820 29.48% /stats/usage_200405.html
2 899 2.26% 114375 14.93% /stats/usage_200404.html
3 1517 3.81% 18328 2.39% /
4 93 0.23% 14874 1.94% /old_archives/linux-activists/1993/jul/0/0802.shtml
5 490 1.23% 11056 1.44% /thread.php
6 54 0.14% 8901 1.16% /old_archives/linux-activists/1993/jun/3/
7 51 0.13% 8590 1.12% /old_archives/linux-activists/1993/aug/1/
8 58 0.15% 8149 1.06% /old_archives/linux-activists/1993/apr/3/subject.shtml
9 43 0.11% 6340 0.83% /old_archives/linux-activists/1993/may/3/
10 37 0.09% 5681 0.74% /old_archives/linux-activists/1993/aug/0/

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 1517 3.81% 804 35.99% /
2 145 0.36% 128 5.73% /talks/tcpip/18.6.html
3 138 0.35% 93 4.16% /talks/tcpip/
4 147 0.37% 90 4.03% /old_archives/linux-activists/
5 89 0.22% 51 2.28% /talks/python/
6 125 0.31% 47 2.10% /old_archives/
7 126 0.32% 41 1.84% /talks/
8 109 0.27% 37 1.66% /reviews/
9 131 0.33% 33 1.48% /events/
10 50 0.13% 32 1.43% /old_archives/linux-activists/1992/nov/1/

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 1517 3.81% 723 30.58% /
2 145 0.36% 124 5.25% /talks/tcpip/18.6.html
3 147 0.37% 90 3.81% /old_archives/linux-activists/
4 138 0.35% 67 2.83% /talks/tcpip/
5 89 0.22% 59 2.50% /talks/python/
6 131 0.33% 57 2.41% /events/
7 125 0.31% 51 2.16% /old_archives/
8 109 0.27% 50 2.12% /reviews/
9 126 0.32% 48 2.03% /talks/
10 50 0.13% 36 1.52% /old_archives/linux-activists/1992/nov/1/

Top 30 of 2402 Total Sites
# Hits Files KBytes Visits Hostname
1 10715 26.92% 10712 28.51% 63833 8.33% 6 0.24% egspd42443.teoma.com
2 1748 4.39% 1748 4.65% 223506 29.18% 7 0.28% 87.69-93-221.reverse.theplanet.com
3 503 1.26% 503 1.34% 3212 0.42% 0 0.00% cr1.turnitin.com
4 503 1.26% 503 1.34% 6232 0.81% 69 2.76% ukrtel-nat.ua-online.net
5 443 1.11% 443 1.18% 2377 0.31% 2 0.08% wfp2.almaden.ibm.com
6 390 0.98% 390 1.04% 49983 6.53% 2 0.08% wcs2-mcpherson.nipr.mil
7 364 0.91% 294 0.78% 2766 0.36% 16 0.64% 69.150.239.200
8 320 0.80% 320 0.85% 40946 5.35% 4 0.16% sys53.3fn.net
9 312 0.78% 312 0.83% 2590 0.34% 14 0.56% 61.254.127.157
10 293 0.74% 291 0.77% 1802 0.24% 1 0.04% host69-123.birch.net
11 280 0.70% 280 0.75% 8939 1.17% 23 0.92% 12.175.0.35
12 266 0.67% 243 0.65% 3413 0.45% 97 3.88% crawler14.googlebot.com
13 246 0.62% 246 0.65% 8720 1.14% 20 0.80% spider2.picsearch.com
14 233 0.59% 231 0.61% 1498 0.20% 4 0.16% adsl-67-64-41-195.dsl.kscymo.swbell.net
15 233 0.59% 96 0.26% 704 0.09% 9 0.36% cpe-65-30-22-233.kc.rr.com
16 232 0.58% 231 0.61% 5175 0.68% 48 1.92% msnbot64083.search.msn.com
17 227 0.57% 227 0.60% 1939 0.25% 7 0.28% 66.148.191.147.nw.nuvox.net
18 211 0.53% 61 0.16% 426 0.06% 7 0.28% ns.commercebank.com
19 207 0.52% 207 0.55% 8855 1.16% 20 0.80% spider3.picsearch.com
20 198 0.50% 80 0.21% 708 0.09% 2 0.08% 199.227.185.40
21 195 0.49% 195 0.52% 24991 3.26% 1 0.04% bu-wcs1-kelly.nipr.mil
22 194 0.49% 54 0.14% 3783 0.49% 1 0.04% 66.207.162.86
23 179 0.45% 55 0.15% 386 0.05% 1 0.04% cpe-65-30-45-55.kc.rr.com
24 174 0.44% 174 0.46% 1413 0.18% 8 0.32% sv-fw.looksmart.com
25 171 0.43% 153 0.41% 2361 0.31% 65 2.60% crawler10.googlebot.com
26 158 0.40% 108 0.29% 14360 1.87% 7 0.28% 66.90.103.104
27 158 0.40% 156 0.42% 1016 0.13% 1 0.04% host98-60.birch.net
28 141 0.35% 141 0.38% 652 0.09% 2 0.08% ip68-96-227-94.lv.lv.cox.net
29 137 0.34% 137 0.36% 5192 0.68% 18 0.72% spider1.picsearch.com
30 136 0.34% 131 0.35% 10091 1.32% 1 0.04% 62.220.103.6

Top 10 of 2402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1748 4.39% 1748 4.65% 223506 29.18% 7 0.28% 87.69-93-221.reverse.theplanet.com
2 10715 26.92% 10712 28.51% 63833 8.33% 6 0.24% egspd42443.teoma.com
3 390 0.98% 390 1.04% 49983 6.53% 2 0.08% wcs2-mcpherson.nipr.mil
4 320 0.80% 320 0.85% 40946 5.35% 4 0.16% sys53.3fn.net
5 195 0.49% 195 0.52% 24991 3.26% 1 0.04% bu-wcs1-kelly.nipr.mil
6 158 0.40% 108 0.29% 14360 1.87% 7 0.28% 66.90.103.104
7 136 0.34% 131 0.35% 10091 1.32% 1 0.04% 62.220.103.6
8 280 0.70% 280 0.75% 8939 1.17% 23 0.92% 12.175.0.35
9 207 0.52% 207 0.55% 8855 1.16% 20 0.80% spider3.picsearch.com
10 246 0.62% 246 0.65% 8720 1.14% 20 0.80% spider2.picsearch.com

Top 30 of 730 Total Referrers
# Hits Referrer
1 1198 3.01% http://www.kclug.org/
2 780 1.96% http://kclug.org/
3 609 1.53% http://hqhost.net
4 437 1.10% http://zoo.x-stories.org/
5 378 0.95% http://www.google.com/search
6 352 0.88% http://violence.x-stories.org/
7 327 0.82% http://taboo.x-stories.org/
8 318 0.80% http://www.secureroot.org/
9 285 0.72% http://www.kclug.org/thread.php
10 242 0.61% http://www.incest-taboo.net/
11 213 0.54% http://kclug.org/thread.php
12 211 0.53% http://search.yahoo.com/search
13 195 0.49% http://www.bestiality-pics.org/
14 195 0.49% http://www.incest-taboo.net//
15 195 0.49% http://www.linuxwaves.net/
16 195 0.49% http://www.macinstruct.net/
17 195 0.49% http://www.rape-stories.biz/
18 181 0.45% http://www.kclug.org/lugs.php
19 147 0.37% http://www.kclug.org/list.php
20 145 0.36% http://www.kclug.org/tips.php
21 136 0.34% http://kclug.org/archive.php
22 132 0.33% http://www.kclug.org/old_archives/linux-activists/
23 124 0.31% http://www.kclug.org/talks/tcpip/
24 117 0.29% http://www.kclug.org/thankyou.php
25 100 0.25% http://kclug.org/list.php
26 100 0.25% http://www.kclug.org/talks/
27 98 0.25% http://kclug.org/message.php
28 94 0.24% http://www.kclug.org/talks/python/
29 92 0.23% http://www.kclug.org/message.php
30 91 0.23% http://www.kclug.org/archive.php

Top 20 of 343 Total Search Strings
# Hits Search String
1 17 3.15% tcp state transition diagram
2 12 2.22% kclug
3 11 2.04% tcp/ip illustrated
4 9 1.67% tcp header
5 8 1.48% tcp state
6 8 1.48% tcp state diagram
7 7 1.30% kansas city lug
8 7 1.30% tcp state transition
9 6 1.11% tcp services
10 5 0.93% alan osborne charlotte
11 5 0.93% kansas lug
12 4 0.74% ip header
13 4 0.74% kim sunil vidio
14 4 0.74% tvga 8900c driver 2000
15 4 0.74% zope
16 3 0.56% alex liu kansas city
17 3 0.56% barzilai spinak
18 3 0.56% gou shiyuan
19 3 0.56% kansas city linux
20 3 0.56% lane spiers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 12 0.00% 1 0.04% guest

Top 15 of 271 Total User Agents
# Hits User Agent
1 10888 27.36% Ask Jeeves/Teoma)"
2 8263 20.76% Yahoo! Slurp
3 5332 13.40% MSIE 6.0
4 4629 11.63% Mozilla/5.0
5 2917 7.33% MSIE 5.5
6 935 2.35% grub-client-2.3
7 809 2.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 734 1.84% MSIE 5.0
9 607 1.53% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 501 1.26% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
11 443 1.11% http://www.almaden.ibm.com/cs/crawler [c01]
12 344 0.86% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
13 280 0.70% NPBot (http://www.nameprotect.com/botinfo.html)
14 264 0.66% grub-client-1.5
15 262 0.66% Opera/7.5

Usage by Country for June 2004

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 27474 69.03% 26609 70.82% 453122 59.16% US Commercial
2 5498 13.81% 5084 13.53% 105522 13.78% Network
3 4082 10.26% 3361 8.95% 86799 11.33% Unresolved/Unknown
4 602 1.51% 597 1.59% 75232 9.82% US Military
5 208 0.52% 194 0.52% 4337 0.57% Germany
6 198 0.50% 182 0.48% 3166 0.41% US Educational
7 146 0.37% 145 0.39% 2212 0.29% Japan
8 134 0.34% 132 0.35% 6333 0.83% Netherlands
9 132 0.33% 126 0.34% 2535 0.33% United Kingdom
10 124 0.31% 119 0.32% 4341 0.57% France
11 94 0.24% 79 0.21% 1001 0.13% US Government
12 87 0.22% 75 0.20% 825 0.11% Non-Profit Organization
13 86 0.22% 85 0.23% 871 0.11% Czech Republic
14 74 0.19% 72 0.19% 1284 0.17% Sweden
15 71 0.18% 64 0.17% 1281 0.17% Italy
16 69 0.17% 65 0.17% 1729 0.23% Canada
17 67 0.17% 66 0.18% 1136 0.15% Brazil
18 46 0.12% 43 0.11% 1171 0.15% Finland
19 44 0.11% 43 0.11% 1031 0.13% Australia
20 40 0.10% 38 0.10% 1070 0.14% Argentina
21 38 0.10% 38 0.10% 1947 0.25% Israel
22 31 0.08% 30 0.08% 790 0.10% Austria
23 31 0.08% 28 0.07% 879 0.11% Poland
24 27 0.07% 27 0.07% 212 0.03% Estonia
25 27 0.07% 23 0.06% 95 0.01% Mexico
26 25 0.06% 25 0.07% 568 0.07% United States
27 23 0.06% 11 0.03% 846 0.11% Thailand
28 23 0.06% 22 0.06% 352 0.05% Taiwan
29 19 0.05% 18 0.05% 568 0.07% Hungary
30 19 0.05% 8 0.02% 91 0.01% Philippines


Generated by Webalizer Version 2.01