From: jcburt@gatsibm.larc.nasa.gov () Subject: Another question... Date: 27 Jan 1993 15:52:23 GMT
Oops...I forgot to ask in my previous post...
I just noticed that I have a *bunch* of zombie portmap
processes when I do a ps aux...what I get is:
USER PID %CPU %MEM SIZE RSS TT STAT START TIME COMMAND
root 1 0.0 2.7 44 200 ? S 18:34 0:00 init
root 54 0.0 0.0 76 0 ? Z 18:34 0:00 (portmap) <zombie>
jcburt 46 0.0 0.0 392 0 a1 S 18:34 0:01 (tcsh)
root 4 0.0 0.5 2 40 ? S 18:34 0:16 /etc/update
root 6 0.0 0.5 2 40 ? S 18:34 0:16 /etc/update
root 47 0.0 0.0 48 0 a2 S 18:34 0:00 (getty)
root 48 0.0 0.0 48 0 a3 S 18:34 0:00 (getty)
root 49 0.0 0.0 48 0 a4 S 18:34 0:00 (getty)
root 31 0.0 1.3 56 96 ? S 18:34 0:00 /usr/etc/inet/portmap
root 35 0.0 0.8 48 60 ? S 18:34 0:00 /usr/etc/inet/inetd
root 39 0.0 0.0 96 0 ? S 18:34 0:00 (nfsd)
root 43 0.0 1.9 68 144 ? S 18:34 0:00 /usr/etc/inet/mountd
root 50 0.0 2.0 48 148 a5 S 18:34 0:00 /bin/getty 9600 tty5
root 51 0.0 2.5 48 184 a6 S 18:34 0:00 /bin/getty 9600 tty6
root 55 0.0 0.0 76 0 ? Z 18:36 0:00 (portmap) <zombie>
root 56 0.0 0.0 76 0 ? Z 18:36 0:00 (portmap) <zombie>
root 57 0.0 0.0 76 0 ? Z 18:37 0:00 (portmap) <zombie>
root 58 0.0 0.0 76 0 ? Z 18:38 0:00 (portmap) <zombie>
root 59 0.0 0.0 76 0 ? Z 18:38 0:00 (portmap) <zombie>
root 60 0.0 0.0 76 0 ? Z 18:39 0:00 (portmap) <zombie>
root 61 0.0 0.0 76 0 ? Z 18:39 0:00 (portmap) <zombie>
root 62 0.0 0.0 76 0 ? Z 18:39 0:00 (portmap) <zombie>
root 63 0.0 0.0 76 0 ? Z 18:49 0:00 (portmap) <zombie>
root 64 0.0 0.0 76 0 ? Z 18:53 0:00 (portmap) <zombie>
root 65 0.0 0.0 76 0 ? Z 18:59 0:00 (portmap) <zombie>
root 66 0.0 0.0 76 0 ? Z 19:05 0:00 (portmap) <zombie>
root 67 0.0 0.0 76 0 ? Z 07:55 0:00 (portmap) <zombie>
jcburt 68 0.0 4.6 268 336 a1 S 07:57 0:00 sh /usr/bin/X11/startx
jcburt 69 0.0 3.0 52 220 a1 S 07:57 0:00 xinit /home/jcburt/.x
root 70 0.9 16.6 1196 1204 a1 S 07:57 1:34 X
jcburt 71 0.0 11.2 436 816 a1 S 07:57 0:01 twm
jcburt 78 0.0 0.0 72 0 a1 Z 07:57 0:00 (oclock) <zombie>
jcburt 79 0.0 8.5 84 620 a1 S 07:57 0:00 xbiff -geometry -03+1
root 80 0.3 10.7 232 776 a1 S 07:57 0:31 xterm -geometry 85x39
root 81 0.0 9.9 216 724 a1 S 07:57 0:00 xterm -geometry 85x5+
jcburt 82 0.0 6.6 396 480 p1 S 07:57 0:01 -tcsh
jcburt 83 0.0 6.7 398 492 p0 S 07:57 0:00 -tcsh
jcburt 84 0.4 3.7 96 272 p0 S 07:58 0:42 telnet gatsibm
root 85 0.0 0.0 76 0 ? Z 08:12 0:00 (portmap) <zombie>
root 86 0.0 0.0 76 0 ? Z 08:21 0:00 (portmap) <zombie>
root 87 0.0 0.0 76 0 ? Z 08:25 0:00 (portmap) <zombie>
root 88 0.0 0.0 76 0 ? Z 08:27 0:00 (portmap) <zombie>
jcburt 91 0.0 6.8 400 496 p2 S 08:46 0:01 -tcsh
root 90 0.0 11.5 288 836 a1 S 08:46 0:00 xterm -title LOCAL -n
root 95 0.0 0.0 76 0 ? Z 09:04 0:00 (portmap) <zombie>
root 96 0.0 0.0 76 0 ? Z 09:07 0:00 (portmap) <zombie>
root 97 0.0 0.0 76 0 ? Z 09:15 0:00 (portmap) <zombie>
root 98 0.0 0.0 76 0 ? Z 09:17 0:00 (portmap) <zombie>
root 99 0.0 0.0 76 0 ? Z 09:21 0:00 (portmap) <zombie>
root 100 0.0 0.0 76 0 ? Z 09:29 0:00 (portmap) <zombie>
root 101 0.0 0.0 76 0 ? Z 09:38 0:00 (portmap) <zombie>
root 102 0.0 0.0 76 0 ? Z 09:38 0:00 (portmap) <zombie>
root 103 0.0 0.0 76 0 ? Z 09:54 0:00 (portmap) <zombie>
-more
any idea whats going on ? How do I get rid of these zombie
processes ?
Oh, the particulars..
linux0.99.4, SLS that was on tsx-11.mit.edu as of 1/22/93,
gateway 486DX/33, X8514....
John Burton
jcburt@gatsibm.larc.nasa.gov