From: hamilton@golem.wcc.govt.nz (Michael Hamilton) Subject: Linux early users survey - results. Date: 28 Feb 1993 21:04:13 +1300
Here are the results of my informal poll of linux early users.
Unfortunately there were very few replies.
Sorry about the delay in posting these results, but it was in a good
cause, I had to spend some spare time preparing a talk on linux for a
local Uniforum meeting, and more time was spent dealing with the
aftermath, i.e. disk copying sessions for keen newbies.
Year Month Responses Countries
1991 11 1 us
1991 12 5 us(3),uk,nl
1992 01 12 nl,de,us(5),ca,fi,nz(2),uk
1992 02 5 nl,us(4)
1992 03 4 us(2)
There were only 29 responses (2 outside the dates specified), so here
they are sorted, first by date, and second by country and date.
1991 11 07 us.ma.arlington.rt-11.
1991 12 01 us.
1991 12 01 us.edu.mit.tsx-11.
1991 12 02 us.edu.rose-hulman.test.chip.
1991 12 09 uk.ac.mcc.avl0.
1991 12 15 nl.tudelft.et.dutecai.
1992 01 08 nl.uva.bio.mc.
1992 01 10 de.uni-wuerzburg.informatik.
1992 01 16 us.edu.princeton.qpliu.
1992 01 18 us.ma.framingham.kjc386.cummings.
1992 01 20 ca.uwaterloo.sunee.
1992 01 20 fi.oulu.stekt.
1992 01 20 us.org.sub.gold.snarc.
1992 01 21 de.fhg.ipa.henke.
1992 01 25 nz.govt.wcc.
1992 01 27 uk.co.demon.holmes.
1992 01 28 nz.govt.wcc.
1992 01 30 us.edu.astate.quapaw.
1992 02 01 us.com.gcr.
1992 02 09 nl.ptt.research.
1992 02 15 us.com.ibm.austin.fester.scott.
1992 02 17 us.com.trw.bmd.oz.
1992 02 20 us.gov.or.osl.linux.
1992 03 01 us.edu.asu.eas.envmsa.
1992 03 14 nl.ruu.chem.
1992 03 15 us.
1992 03 20 us.edu.harvard.math.
1992 04 15 pt.unl.fct.
1992 08 01 pt.unl.fct.
1992 01 20 ca.uwaterloo.sunee.
1992 01 10 de.uni-wuerzburg.informatik.
1992 01 21 de.fhg.ipa.henke.
1992 01 20 fi.oulu.stekt.
1991 12 15 nl.tudelft.et.dutecai.
1992 01 08 nl.uva.bio.mc.
1992 02 09 nl.ptt.research.
1992 03 14 nl.ruu.chem.
1992 01 25 nz.govt.wcc.
1992 01 28 nz.govt.wcc.
1992 04 15 pt.unl.fct.
1992 08 01 pt.unl.fct.
1991 12 09 uk.ac.mcc.avl0.
1992 01 27 uk.co.demon.holmes.
1991 11 07 us.ma.arlington.rt-11.
1991 12 01 us.
1991 12 01 us.edu.mit.tsx-11.
1991 12 02 us.edu.rose-hulman.test.chip.
1992 01 16 us.edu.princeton.qpliu.
1992 01 18 us.ma.framingham.kjc386.cummings.
1992 01 20 us.org.sub.gold.snarc.
1992 01 30 us.edu.astate.quapaw.
1992 02 01 us.com.gcr.
1992 02 15 us.com.ibm.austin.fester.scott.
1992 02 17 us.com.trw.bmd.oz.
1992 02 20 us.gov.or.osl.linux.
1992 03 01 us.edu.asu.eas.envmsa.
1992 03 15 us.
1992 03 20 us.edu.harvard.math.
Here's the raw data:
1992 02 20 linux.osl.or.gov
1992 02 15 scott.fester.austin.ibm.com
1992 01 16 qpliu.princeton.edu
1992 01 30 emayes@quapaw.astate.edu
1992 01 10 hohndel@informatik.uni-wuerzburg.de
1991 11 07 rt-11.arlington.ma.us
1992 01 20 suopanki@stekt.oulu.fi
1991 12 02 chip.test.rose-hulman.edu
1992 01 25 rodgers@wcc.govt.nz
1992 01 28 hamilton@wcc.govt.nz
1992 01 08 jitze@mc.bio.uva.nl tsx-11.mit.edu
1991 12 01
1992 03 15 rpfister, Augusta, Maine, USA. (I've moved since then!)
1991 12 15 wolff@dutecai.et.tudelft.nl.
1992 02 17 Jay_Cliburn@oz.bmd.trw.com
1991 12 01 (? app.) johnsonm@stolaf.edu michaelkjohnson from tsx-11.mit.edu
1992 02 09 B.J.Lippolt@research.ptt.nl
1992 03 14 hooft@chem.ruu.nl
1992 03 01 klaus@envmsa.eas.asu.edu
1992 01 18 cummings.kjc386.framingham.ma.us
1992 04 15 spa@fct.unl.pt
1992 08 01 spa@fct.unl.pt
1992 01 21 henke.ipa.fhg.de
1991 12 09 avl0.mcc.ac.uk
1992 01 27 holmes.demon.co.uk
1992 01 20 rghuehn@sunee.uwaterloo.ca
1992 02 01 tmcwill@gcr.com [washington, d.c.]
1992 01 20 snarc.gold.sub.org
1992 03 20 math.harvard.edu
-- Michael Hamilton, Information Technology, Wellington City Council, P.O. Box 2199, Wellington, New Zealand. Phone: (64) (4)801-3317 FAX: (64) (4)801-3020 Domain: hamilton@golem.wcc.govt.nz PSImail: PSI%0530147000090::HAMILTON