From: KLAUSJ (klausj@ctrvx1.vanderbilt.edu)
Date: 02/14/93


From: klausj@ctrvx1.vanderbilt.edu (KLAUSJ)
Subject: Re: Correct Information for ViewSonic 6 monitor
Date: Sun, 14 Feb 1993 22:28:00 GMT

In article <9395@lee.SEAS.UCLA.EDU>, cchoi@nimbus.seas.ucla.edu (Cheon Won Choi) writes...
>Help Linux Users,
>
>I have a UMC 486DX/33 with a Prodesigner IIs w/ 1024K RAM
>and a ViewSonic 6 Monitor and I can only at this point run
>X386 in mono mode using the Xconfig.mono and X386mono binary.
>
>If someone could kindly point me to some ftp site to get the proper
>config files, I know I've already got the right info from DBmode.txt
>but I coundn't find correct timing table for my monitor.

I have a ViewSonic 6 monitor and I include a table with timing information with
the six modes available. The ViewSonic 6 is NOT a 'Multisync' monitor so you
have to be right on with timing or it whines at you and looks funny. :)
>
> CheonWon Choi cchoi@nimbus.seas.ucla.edu
>
>
ViewSonic 6 modes and timings

              Mode1 Mode2 Mode3 Mode4 Mode5 Mode6
              VGA VGA VGA SVGA 8514/A s.8514/A
Pixel rate |25.17Mhz |25.17Mhz |25.17Mhz |36.0Mhz |44.90Mhz |65.47Mhz
H Freq |31.47kHz |31.47kHz |31.47kHz |35.16kHz |35.52kHz |48.71kHz

H Line Time |31.778uS |31.778uS |31.778uS |28.445uS |28.152uS |20.528uS
H Active |25.420uS |25.420uS |25.420uS |22.222uS |22.807uS |15.732uS
H Blanking |6.358uS |6.358uS |6.358uS |6.223uS |5.345uS |4.292uS
H Lead In |0.638uS |0.638uS |0.638uS |0.667uS |0.089uS |0.504uS
H Sync |3.813uS |3.813uS |3.813uS |2.0uS |3.920uS |2.719uS
H Lead Out |1.907uS |1.907uS |1.907uS |3.556uS |1.336uS |1.573uS
             | | | | | |
V Freq |70Hz |70Hz |60Hz |56.250Hz |87Hz |59.993Hz
             | | | | | |
V Frame Time |14.268mS |14.268mS |16.683mS |17.778mS |11.494mS |16.669mS
V Active |11.122mS |12.711mS |15.253mS |17.067mS |10.811mS |15.950mS
V Blanking |3.146mS |1.557mS |1.430mS |0.711mS |0.683mS |0.575mS
V Lead In |1.176mS |0.381mS |0.317mS |0.028mS |0.028mS |0.144mS
V Sync |0.064mS |0.064mS |0.064mS |0.057mS |0.1125mS |0.082mS
V Lead Out |1.960mS |1.112mS |1.049mS |0.626mS |0.5425mS |0.493mS
             | | | | | |
Resoultion |640x350 |640x400 |640x480 |800x600 |1024x768i |1024x768

klausj@ctrvax.vanderbilt.edu